Latest Review
HQ Yukon Kite inc lines and wrist straps
"Hi, (apologies forgot your name)
came into your shop on Saturday where we bought an HQ Yukon
..."
With a 22 mph forecasted predicted and up to 38mph on the day, an exciting day was had by all. With some of the riders unable to make the first race and some opting out, and one or two deciding the conditions were too much.
A triangular course was laid out with the last leg up parallel to the beach - although with the winds and waves we had to set this leg further out than we had hoped, and personally i am very pleased that we did - being in the zapcat any closer in to the shore would have made it impossible ! (and it actually almost was where we were!)
With some being seasoned course racers, and some being complete novices the starts were fairly interesting, with a couple unsure whether the race had started initially - even though the green was up and the horn had gone off (but with the waves, milling around the boat was made exceptionally difficult)
All 3 races were held with numbers dwindling due to the conditions.
Next race is June 19th - Venue will be emailed to competitors and put online before hand (we will be looking at conditions and locations will be either camber, Greatstone or Minster on the Isle of sheppey).
Race One
| Name | No | Finished | Points | Class |
| Callum Edge | 23 | 1st | 10 | Race Board |
| Trevor Sargeant | 41 | 2nd | 9 | Twin Tip |
| Henry Rebbeck | 56 | 3rd | 8 | Twin Tip |
| Neil Wilson | 51 | 4th | 7 | Race Board |
| Ralph Crathorne | 11 | 5th | 6 | Twin Tip |
| Charles Raiton | 39 | 6th | 5 | Twin Tip |
| Patrick Kennedy | 29 | 7th | 4 | Twin Tip |
| Gareth Isted | 12 | 8th | 3 | Twin Tip |
| Tony Mc Spatten | 19 | DNF | ||
| Jemima Crathorne | 7 | DNF | ||
| Robert Felkler | 37 | DNF | ||
| Mark Bashford | 32 | DNF | ||
| Bronek Masojada | 22 | DNF | ||
| Dave Waite | DNS |
Race Two
| Name | No | Finished | Points | Class |
| Callum Edge | 23 | 1st | 10 | Race Board |
| Henry Rebbeck | 56 | 2nd | 9 | Twin Tip |
| Neil Wilson | 51 | 3rd | 8 | Race Board |
| Ralph Crathorne | 11 | 4th | 7 | Twin Tip |
| Charles Raiton | 34 | 5th | 6 | Twin tip |
Race Three
| Name | No | Finished | Points | Class |
| Henry Rebbeck | 56 | 1st | 10 | Twin Tip |
| Neil Wilson | 51 | 2nd | 9 | Race Board |
| Callum Edge | 23 | 3rd | 8 | Race Board |
| Patrick Kennedy | 29 | 4th | 7 | Twin Tip |
| Purple Kite - Monster wave stopped us from seeing who it was - Please help !! |
5th | 6 | Twin Tip ? |
Overall Results
| Name | No | Finished | Overall Points | Class |
| Callum Edge | 23 | 1st | 28 | Race Board |
| Henry Rebbeck | 56 | 2nd | 27 | Twin Tip |
| Neil Wilson | 51 | 3rd | 24 | Race Board |
| Ralph Crathorne | 11 | 4th | 13 | Twin Tip |
| Charles Raiton | 39 | 5th - Joint | 11 | Twin Tip |
| Patrick Kennedy | 29 | 5th - Joint | 11 | Twin Tip |
| Trevor Sargeant | 41 | 6th | 9 | Twin Tip |
| Gareth Isted | 12 | 7th | 3 | Twin Tip |
Mutiny Kites
And another one !
U never forget your first time!!!
Thanks to everyone, had a blast out there .
Came away with alot of experience can't wait till the next event!!!!
Comments
Chris Martin @ 19:05 23/05/2011
Comment : "Great, Nice one Andrew. Looking forward to next time ;)"
Rating :